Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
Gasoline Powered | ||||
STTII-52V-26CV-EFI | 52″ | EFI – electronic fuel injection | 26 | $16,999 |
STTII-61V-31DFI | 61″ | FD Series DFI – digital fuel injected, liquid-cooled | 31 | $20,499 |
STTII-61V-33BV | 61″ | Vanguard™ BIG BLOCK™ | 33 | $17,199 |
STTII-61V-38CH-EFI | 61″ | EFI – electronic fuel injection | 38 | $17,999 |
STTII-61V-40BV-EFI | 61″ | Vanguard™ BIG BLOCK™ – electronic fuel injection | 40 | $18,749 |
STTII-72V-31DFI | 72″ | FD Series DFI – digital fuel injected, liquid-cooled | 31 | $21,799 |
STTII-72V-38CH-EFI | 72″ | EFI – electronic fuel injection | 38 | $18,999 |
STTII-72V-40BV-EFI | 72″ | Vanguard™ BIG BLOCK™ – electronic fuel injection | 40 | $19,799 |
Diesel Powered | ||||
STTII-61V-25KBD | 61″ | – Diesel Powered, liquid-cooled | 25 | $24,099 |
STTII-72V-25KBD | 72″ | – Diesel Powered, liquid-cooled | 25 | $25,399 |
LP Powered | ||||
STTII-52V-25CH-LP-EFI | 52″ | EFI – Propane Powered, electronic fuel injection | 25 | $18,799 |
STTII-61V-25CH-LP-EFI | 61″ | EFI – Propane Powered, electronic fuel injection | 25 | $19,499 |
Contact your local Scag dealer for specific availability information. |
Product Dimensions | 52″ Turf Tiger Gas / Propane | 61″ Turf Tiger Gas / Propane / Diesel | 72″ Turf Tiger Gas / Diesel |
---|---|---|---|
Length | 80.5″ | 85.5″ / 85.5″ / 88″ | 89.5″ / 92″ |
Width (chute down) | 64.5″ | 73.5″ | 83″ |
Width (chute in transport position) | 53.75″ | 62.75″ | 73.75″ |
Height (ROPS down) | 46.5″ / 52.5″ | 46.5″ / 52.5″ / 46.5″ | 46.5″ |
Height (ROPS up) | 68″ | 68″ | 68″ |
Weight | 1,418 lb / 1,486 lb | 1,496-1,538 lb / 1,606 lb / 1,709 lb | 1,556 lb / 1,739 lb |
General | |
---|---|
Total Fuel Capacity | 12 gallons (Gas/Diesel) 33.5 lb (LP) |
Drive Tires | 26″ x 12″-12″ (61″ and 72″) 26″ x 9.5″-12″ (52″) |
Caster Tires | 13″ x 6.5″-6″ |
Seat | 4-point iso-mounted torsion-spring suspension seat |
Drive System | |
Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear: 16 cc |
Motors | Parker: 18 ci |
Forward Ground Speed | 12 mph (Gas/LP) 10 mph (Diesel) |
Reverse Ground Speed | 6 mph |
Parking Brake | Adjustable foot-operated pedal. AUSCO disc brakes. |
Deck | |
Cutting Widths | 52″, 61″ and 72″ |
Type | Velocity Plus™ |
Cutting Height | 1.5″ to 6″ in .25″ increments |
Deck Lift | Adjustable foot-operated pedal |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. |
Spindles | Cast-iron housing with tapered roller bearings. |
Blade Engagement | Adjustable air-gap for extended life. |